- Description
Description
Description
A smooth, easy to handle flexible premium wash down hose with blue stripe designed for use in dairy wash down sheds. The hose has been designed for the dairy industry, where the hose is used to wash down floors, and come into contact with animal fats. Also suitable for most other wash down applications in nurseries, golf courses and paper mills.
Features
- For use in dairy environments
- Low-temperature flexibility
- Smooth cover for ease of handling
- Metre marked > < for convenience
- Distinctive blue line for visibility
Application
- Water/Air Transfer
- Agriculture & Irrigation
- Food Industrial
- Wash down applications in nurseries, golf courses and paper mills, food industrial.
Specifications
Code | ID | OD | Thickness | Working Pressure | Burst Pressure | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inch | mm | Inch | mm | Bar | PSI | Mpa | Bar | PSI | Mpa | Kg/M | |
WDWD0.75-10-100 | 3/4 | 19 | 28.4 | 4.7 | 10 | 145 | 1 | 40 | 580 | 4 | 0.45 |
WDWD0.75-10-20 | 3/4 | 19 | 28.4 | 4.7 | 10 | 145 | 1 | 40 | 580 | 4 | 0.45 |
WDWD1-10-100 | 1 | 25 | 34.1 | 4.55 | 10 | 145 | 1 | 40 | 580 | 4 | 0.65 |
WDWD1-10-20 | 1 | 25 | 34.1 | 4.55 | 10 | 145 | 1 | 40 | 580 | 4 | 0.65 |
WDWD1.25-10-100 | 1-1/4 | 32 | 43.5 | 5.75 | 10 | 145 | 1 | 40 | 580 | 4 | 1.01 |
WDWD1.25-10-20 | 1-1/4 | 32 | 43.5 | 5.75 | 10 | 145 | 1 | 40 | 580 | 4 | 1.01 |
WDWD1.5-10-100 | 1-1/2 | 38 | 50 | 6 | 10 | 145 | 1 | 40 | 580 | 4 | 1.1 |
WDWD1.5-10-20 | 1-1/2 | 38 | 50 | 6 | 10 | 145 | 1 | 40 | 580 | 4 | 1.1 |
* Construction: Tube-Smooth PVC; Reinforcement-Polyester; Cover-Smooth PVC.
* Service Temperature Range: -10°C to +65°C (14°Fto149°F); Others High/ lower-temperature resistant are available on requiry
* Standard lengths: 10/20/30/50/100 Meters. Longer lengths to 200 metres available.
* Strand colors: with blue stripe
* Others sizes/ Pressure/ Length are also available.