Products

PVC Lay Flat Hose (Multipurpose)

PVC Layflat hose is a sturdy drainage hose made of PVC coating and reinforced polyester yarn. lightweight and flexible. Large Diameter Hose market, is one of our fastest growing markets.

SKU: PVCLF Categories: ,
$
Share:
  • Description

Description

Features

  • Light weight
  • High quality
  • For low working pressure
  • Suitable for trickle irrigation

Application

  • Water/Air Transfer
  • Mining
  • Agriculture & Irrigation
  • Marine/Industrial/Construction
  • Non-Digging
  • Petroleum/Chemical
  • Water sport support

 

 

PVC Lay Flat Hose

Light Duty

Code ID Working Pressure  Burst Pressure Weight
Inch mm Bar PSI Mpa Bar PSI Mpa Kg/M
PVCLF1.5-2-100 1-1/2 38 2 29 0.2 6 87 0.6 0.19
PVCLF2-2-100 2 50 2 29 0.2 6 87 0.6 0.22
PVCLF2.5-2-100 2-1/2 65 2 29 0.2 6 87 0.6 0.28
PVCLF3-2-100 3 75 2 29 0.2 6 87 0.6 0.33
PVCLF4-2-100 4 100 2 29 0.2 6 87 0.6 0.45
PVCLF5-2-100 5 125 2 29 0.2 6 87 0.6 0.8
PVCLF6-2-100 6 150 2 29 0.2 6 87 0.6 1
PVCLF2-3-100 2 50 3 43.5 0.3 9 130.5 0.9 0.23
PVCLF2.5-3-100 2-1/2 65 3 43.5 0.3 9 130.5 0.9 0.3
PVCLF3-3-100 3 75 3 43.5 0.3 9 130.5 0.9 0.36
PVCLF4-3-100 4 100 3 43.5 0.3 9 130.5 0.9 0.55
PVCLF6-3-100 6 150 3 43.5 0.3 9 130.5 0.9 1.05
PVCLF8-3-100 8 200 3 43.5 0.3 9 130.5 0.9 1.75

Standard Duty

Code ID Working Pressure  Burst Pressure Weight
Inch mm Bar PSI Mpa Bar PSI Mpa Kg/M
PVCLF1-4-100 1 26 4 58 0.4 12 174 1.2 0.14
PVCLF1.25-4-100 1-1/4 32 4 58 0.4 12 174 1.2 0.17
PVCLF1.5-4-100 1-1/2 38 4 58 0.4 12 174 1.2 0.21
PVCLF2-4-100 2 50 4 58 0.4 12 174 1.2 0.26
PVCLF2.5-4-100 2-1/2 65 4 58 0.4 12 174 1.2 0.32
PVCLF3-4-100 3 75 4 58 0.4 12 174 1.2 0.4
PVCLF4-4-100 4 100 4 58 0.4 12 174 1.2 0.62
PVCLF5-4-100 5 125 4 58 0.4 12 174 1.2 0.9
PVCLF6-4-100 6 150 4 58 0.4 12 174 1.2 1.25
PVCLF8-4-100 8 200 4 58 0.4 12 174 1.2 2
PVCLF10-4-100 10 250 4 58 0.4 12 174 1.2 3.2
PVCLF12-4-100 12 300 4 58 0.4 12 174 1.2 3.6
PVCLF1.25-6-100 1-1/4 32 6 87 0.6 18 261 1.8 0.21
PVCLF1.5-6-100 1-1/2 38 6 87 0.6 18 261 1.8 0.26
PVCLF2-6-100 2 50 6 87 0.6 18 261 1.8 0.32
PVCLF2.5-6-100 2-1/2 65 6 87 0.6 18 261 1.8 0.4
PVCLF3-6-100 3 75 6 87 0.6 18 261 1.8 0.56
PVCLF4-6-100 4 100 6 87 0.6 18 261 1.8 0.8
PVCLF6-6-100 6 150 6 87 0.6 18 261 1.8 1.45
PVCLF8-6-100 8 200 6 87 0.6 18 261 1.8 2.5

Heavy Duty

Code ID Working Pressure  Burst Pressure Weight
Inch mm Bar PSI Mpa Bar PSI Mpa Kg/M
PVCLF1.25-8-100 1-1/4 32 8 116 0.8 24 348 2.4 0.24
PVCLF1.5-8-100 1-1/2 65 8 116 0.8 24 348 2.4 0.29
PVCLF2-8-100 2 50 8 116 0.8 24 348 2.4 0.36
PVCLF2.5-8-100 2-1/2 66 8 116 0.8 24 348 2.4 0.52
PVCLF3-8-100 3 75 8 116 0.8 24 348 2.4 0.66
PVCLF4-8-100 4 100 8 116 0.8 24 348 2.4 1
PVCLF6-8-100 6 150 8 116 0.8 24 348 2.4 1.75
PVCLF8-8-100 8 200 8 116 0.8 24 348 2.4 3.2
PVCLF2-10-100 2 50 10 145 1 30 435 3 0.42
PVCLF2.5-10-100 2-1/2 56 10 145 1 30 435 3 0.56
PVCLF3-10-100 3 75 10 145 1 30 435 3 0.75
PVCLF4-10-100 4 115 10 145 1 30 435 3 1.15
PVCLF6-10-100 6 150 10 145 1 30 435 3 2.3

Special Large Size

Code ID Working Pressure  Burst Pressure Weight
Inch mm Bar PSI Mpa Bar PSI Mpa Kg/M
PVCLF6-3-100 6 150 3 43.5 0.3 9 130.5 0.9 1
PVCLF8-3-100 8 200 3 43.5 0.3 9 130.5 0.9 1.9
PVCLF10-3-100 10 250 3 43.5 0.3 9 130.5 0.9 2.5
PVCLF12-3-100 12 300 3 43.5 0.3 10 145 1 3
PVCLF14-3-100 14 350 3 43.5 0.3 9 130.5 0.9 4
PVCLF16-3-100 16 408 3 43.5 0.3 11 159.5 1.1 6

* Construction: Tube- PVC; Reinforcement-polyester; Cover- PVC
* Service Temperature Range: – 10°C to +65°C(14 °F to +149°F)
* Standard lengths: 50/100/200m (164/ 328ft /656ft ) . Longer or shorter lengths available on request.
* Strand color: Yellow, green, red, blue, orange etc, Other colors are available.