Products

Clear Sction Hose – Food Grade

$
Share:
  • Description

Description

Description

  • ROHS or CE or FDA or REACH approved PVC food grade hoses.Flexible. Clear.
  • High-temperature resistant 100 -120 °C and lower-temperature resistant -10°C to -40°C grade are available.
  • Ideal for the discharge or suction of liquids and substances (except fatty foods) such as beverages, juices, wine, vinegar and spirits with the maximum alcohol content of 15%. There are also transport water and powder. Transparent and easy to observe the progress.
  • Others working pressure, sizes and longer lengths to 200 metres are available

 

Application

  • Water/Air Transfer
  • Agriculture & Irrigation
  • Food Industrial
  • Beverages, juices, wine, vinegar and spirits food industrial

 

Specifications

 

Code ID OD Thickness Working Pressure  Burst Pressure Weight
Inch mm Inch mm Bar PSI Mpa Bar PSI Mpa Kg/M
CSFG8-11-100 5/16 8 13 2.5 11 160 1.1 33 479 3 0.124
CSFG9-11-100 3/8 9 15 3 11 160 1.1 33 479 3 0.018
CSFG10-10-100 13/32 10 16 3 10 145 1.0 30 435 3 0.02
CSFG12-10-100 1/2 12 18 3 10 145 1.0 30 435 3 0.022
CSFG15-10-100 5/8 15 22 3.5 10 145 1.0 30 435 3 0.031
CSFG16-10-100 5/8 16 22 3 10 145 1.0 30 435 3 0.028
CSFG19-9-50 3/4 19 25 3 9 131 0.9 27 392 3 0.3
CSFG19-10-50 3/4 19 26 3.5 10 145 1.0 30 435 3 0.38
CSFG25-6-50 1 25 31 3 6 87 0.6 18 261 2 0.4
CSFG25-8-50 1 25 33 4 8 121 0.8 25 363 3 0.55
CSFG32-5-50 1-1/4 32 39 3.5 5 77 0.5 16 232 2 0.6
CSFG32-7-50 1-1/4 32 41 4.5 7 97 0.7 20 290 2 0.8
CSFG38-5-50 1-1/2 38 46 4 5 77 0.5 16 232 2 0.8
CSFG38-6-50 1-1/2 38 48 5 6 87 0.6 18 261 2 1
CSSFG50-4-50 2 50 57 3.5 4 53 0.4 11 160 1 1.04
CSFG50-4.7-50 2 50 60 5 4.7 68 0.5 14 203 1 1.4
CSFG50-5-50 2 50 62 6 5.3 77 0.5 16 232 2 1.6
CSFG64-3.7-50 2-1/2 64 74 5 3.7 53 0.4 11 160 1 1.08
CSFG64-4.3-50 2-1/2 64 76 6 4.3 63 0.4 13 189 1 1.32
CSFG64-5-50 2-1/2 64 80 8 5.0 73 0.5 15 218 2 1.68
CSFG75-3-50 3 75 85 5 3.0 44 0.3 9 131 1 1.32
CSFG75-3.3-30 3 75 87 6 3.3 48 0.3 10 145 1 2.6
CSFG75-4-30 3 75 91 8 4.3 63 0.4 13 189 1 3.2
CSFG89-3-30 3-1/2 89 101 6 3.0 44 0.3 9 131 1 3
CSFG89-3.3-30 3-1/2 89 103 7 3.3 48 0.3 10 145 1 3.6
CSFG102-3-30 4 102 112 5 3.0 44 0.3 9 131 1 3
CSFG102-3-30 4 102 114 6 3.0 44 0.3 9 131 1 3.5
CSFG102-3.3-30 4 102 118 8 3.3 48 0.3 10 145 1 4
CSFG102-3.3-30 4 102 122 10 3.3 48 0.3 10 145 1 5.5
CSFG110-3-30 4-5/16 110 120 5 3.0 44 0.3 9 131 1 3.5
CSFG114-3-30 4-5/8 114 125 5.5 3.0 44 0.3 9 131 1 4
CSFG127-3.3-30 5 127 139 6 3.3 48 0.3 10 145 1 5
CSFG138-3.3-30 5-1/2 138 160 11 3.3 48 0.3 10 145 1 8
CSFG152-3.3-20 6 152 165.2 6.6 3.3 48 0.3 10 145 1 6
CSFG152-3.3-20 6 152 166 7 3.3 48 0.3 10 145 1 6.8
CSFG160-3.3-20 6-5/16 160 174 7 3.3 48 0.3 10 145 1 7
CSFG200-3.3-20 8 200 225 12.5 3.3 48 0.3 10 145 1 14.5
CSFG250-3.3-20 10 250 280 15 3.3 48 0.3 10 145 1 23

* Construction: Tube-Clear PVC; Reinforcement-Encapsulated steel wire helix; Cover-Clear PVC.
* Service Temperature Range: -10°C to +65°C (14°Fto149°F); Others High-temperature resistant 100 to120 °C and lower-temperature resistant -10°C~-40°C are available on required
* Standard lengths: 20/30/50/100 Meters. Longer lengths to 200 metres are available.
* Strand colors: Clear.
* Other sizes/ Pressure are also available.