- Description
Description
Description
- Super flexible, Against kinking. High-temperature resistance
- The hose has excellent UV resistance, can withstand extreme conditions, and has excellent wear resistance.
- The general-purpose heavy-duty hose is suitable for compressed air and water applications.
Features
- Super flexible. High temperature resistance. Against kinking
- Strong peeling adhesion between yarn and inner-outer tube
- Stable against kinking and twisting under work pressure
- High resistance to corrosion, ageing
Application
- Water/Air Transfer
- Mining
- Marine/Industrial/Construction
- Petroleum/Chemical
- Supper flexible using by Air compressor, automated airline, Rock drill, Cleaner.
Specifications
Code | ID | OD | Thickness | Working Pressure | Burst Pressure | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inch | mm | Inch | mm | Bar | PSI | Mpa | Bar | PSI | Mpa | Kg/M | |
SAWM6.5-40-100 | 1/4 | 6.5 | 11 | 2.25 | 20 | 290 | 2 | 70 | 1015 | 7 | 0.095 |
SAWM8-40-100 | 5/16 | 8 | 13 | 2.5 | 20 | 290 | 2 | 70 | 1015 | 7 | 0.115 |
SAWM9.5-50-100 | 3/8 | 9.5 | 15 | 2.75 | 20 | 290 | 2 | 70 | 1015 | 7 | 0.14 |
SAWM13-60-100 | 1/2 | 13 | 18.5 | 2.75 | 20 | 290 | 2 | 70 | 1015 | 7 | 0.19 |
SAWM6.5-50-100 | 1/4 | 6.5 | 10.8 | 2.15 | 30 | 435 | 3 | 120 | 1740 | 12 | 0.8 |
SAWM8-50-100 | 5/16 | 8 | 12.8 | 2.4 | 30 | 435 | 3 | 120 | 1740 | 12 | 0.11 |
SAWM9.5-50-100 | 3/8 | 9.5 | 14.7 | 2.6 | 30 | 435 | 3 | 120 | 1740 | 12 | 0.13 |
SAWM13-50-100 | 1/2 | 13 | 18.8 | 2.9 | 30 | 435 | 3 | 120 | 1740 | 12 | 0.2 |
SAWM10-16-100 | 3/8” | 9.5 | 11/16 | 16.9 | 20.6 | 300 | 2.06 | 82.4 | 1200 | 8.24 | 0.2 |
SAWM12-16-100 | 1/2“ | 13 | 3/4 | 21.5 | 20.6 | 300 | 2.06 | 82.4 | 1200 | 8.24 | 0.3 |
SAWM20-16-100 | 3/4“ | 19 | 1 | 29 | 20.6 | 300 | 2.06 | 82.4 | 1200 | 8.24 | 0.5 |
SAWM25-16-100 | 1“ | 25 | 1 5/16 | 35 | 20.6 | 300 | 2.06 | 82.4 | 1200 | 8.24 | 0.65 |
SAWM32-16-100 | 1 1/4″ | 32 | 1 5/8 | 44 | 20.6 | 300 | 2.06 | 82.4 | 1200 | 8.24 | 0.95 |
SAWM38-16-100 | 1½” | 38 | 1 7/8 | 50 | 20.6 | 300 | 2.06 | 82.4 | 1200 | 8.24 | 1.1 |
SAWM50-16-100 | 2” | 50 | 2 1/2 | 64 | 20.6 | 300 | 2.06 | 82.4 | 1200 | 8.24 | 1.7 |
Construction: Tube-RUBBER/PVC; Reinforcement-Polyester; Cover-Rubber/PVC
* Service Temperature Range: -20°C to +80°C (-4°Fto176°F)
* Standard lengths: 20/50/100/200 Meters
* Strand colors: Yellow/Blue/White/Red