- Description
Description
Description
A versatile heavy duty PVC hose is suitable for use in compressed air and water applications. Kaisom Safety Yellow has excellent UV resistance to withstand the extreme conditions, and the highly visible yellow ribbed cover provides superior abrasion resistance.
Features
- Ease of handling in extreme cold conditions
- Manufactured from oil resistant compounds
- High abrasion resistance for long life
- Good weathering properties
Application
- Water/Air Transfer
- Mining
- Marine/Industrial/Construction
- Air tools/nail guns/general air & water applications
- Most commonly used in factories & rural applications due to it’s cold flexibility & abrasion resistance
Specifications
Code | ID | OD | Thickness | Working Pressure | Burst Pressure | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inch | mm | Inch | mm | Bar | PSI | Mpa | Bar | PSI | Mpa | Kg/M | |
SAW6.5-20-100 | 1/4 | 6.5 | 11 | 2.25 | 20 | 290 | 2 | 70 | 1015 | 7 | 0.095 |
SAW8-20-100 | 5/16 | 8 | 13 | 2.5 | 20 | 290 | 2 | 70 | 1015 | 7 | 0.115 |
SAW9.5-20-100 | 3/8 | 9.5 | 15 | 2.75 | 20 | 290 | 2 | 70 | 1015 | 7 | 0.14 |
SAW13-20-100 | 1/2 | 13 | 18.5 | 2.75 | 20 | 290 | 2 | 70 | 1015 | 7 | 0.19 |
SAW6.5-30-100 | 1/4 | 6.5 | 10.8 | 2.15 | 30 | 435 | 3 | 120 | 1740 | 12 | 0.8 |
SAW8-30-100 | 5/16 | 8 | 12.8 | 2.4 | 30 | 435 | 3 | 120 | 1740 | 12 | 0.11 |
SAW9.5-30-100 | 3/8 | 9.5 | 14.7 | 2.6 | 30 | 435 | 3 | 120 | 1740 | 12 | 0.13 |
SAW13-30-100 | 1/2 | 13 | 18.8 | 2.9 | 30 | 435 | 3 | 120 | 1740 | 12 | 0.2 |
SAW9.5-20.6-100 | 3/8” | 9.5 | 11/16 | 16.9 | 20.6 | 300 | 2.06 | 82.4 | 1200 | 8.24 | 0.2 |
SAW13-20.6-100 | 1/2“ | 13 | 3/4 | 21.5 | 20.6 | 300 | 2.06 | 82.4 | 1200 | 8.24 | 0.3 |
SAW19-20.6-100 | 3/4“ | 19 | 1 | 29 | 20.6 | 300 | 2.06 | 82.4 | 1200 | 8.24 | 0.5 |
SAW25-20.6-100 | 1“ | 25 | 1 5/16 | 35 | 20.6 | 300 | 2.06 | 82.4 | 1200 | 8.24 | 0.65 |
SAW32-20.6-100 | 1 1/4″ | 32 | 1 5/8 | 44 | 20.6 | 300 | 2.06 | 82.4 | 1200 | 8.24 | 0.95 |
SAW38-20.6-100 | 1½” | 38 | 1 7/8 | 50 | 20.6 | 300 | 2.06 | 82.4 | 1200 | 8.24 | 1.1 |
SAW50-20.6-100 | 2” | 50 | 2 1/2 | 64 | 20.6 | 300 | 2.06 | 82.4 | 1200 | 8.24 | 1.7 |
Construction: Tube-PVC; Reinforcement-Polyester; Cover-PVC
* Service Temperature Range: -20°C to +60°C (-4°Fto140 °F)
* Standard lengths: 20/50/100/200 Meters
* Strand colors: Yellow/Blue/White/Red