PU Lay Flat Hose (Multipurpose)
Manufactured from extremely hardwearing polyurethane, It has a very high level of abrasion resistance, as well as being highly resistant to oils, chemicals, and U.V. radiation. The hose is produced by a continuous process in which polyurethane is forced through a circular woven textile, resulting in an excellent level of adhesion between textile and polyurethane. Designed for applications that require a high internal and external abrasion resistance, with high burst pressure and high tensile strength.
- Description
- Fittings
Description
Features
- Wear resistance is 4-5 times stronger than PVC/ rubber hose.
- Standard lengths up to 300m.
- Superior abrasion resistance (extra at rugged terrain)
- High burst pressure and high tensile strength
- Extremely hardwearing and durable for long service life
- Resistance to weathering and UV.
- Flexible, lightweight and good handling.
Application
- Water/Air Transfer
- Mining
- Agriculture & Irrigation
- Marine/Industrial/Construction
- Petroleum/Chemical
- Food Industrial
- Construction sites, waste water industry, agriculture and mining, transport of abrasive materials, flexible pipeline even in extreme terrain, irrigation and sludge disposal, for heavy duty service under toughest conditions. Perfectly prepared for hydraulic fraction in shales and oil fields.
PU Lay Flat Hose
Code | ID | Working Pressure | Burst Pressure | Weight | |||||
---|---|---|---|---|---|---|---|---|---|
Inch | mm | Bar | PSI | Mpa | Bar | PSI | Mpa | Kg/M | |
LFPUM2-10-100 | 2 | 50 | 10 | 145 | 1 | 30 | 435 | 3 | 0.55 |
LFPUM2-16-100 | 2 | 50 | 16 | 232 | 1.6 | 48 | 696 | 4.8 | 0.65 |
LFPUM2.5-10-100 | 2-1/2 | 65 | 10 | 145 | 1 | 30 | 435 | 3 | 0.65 |
LFPUM2.5-16-100 | 2-1/2 | 65 | 16 | 232 | 1.6 | 48 | 696 | 4.8 | 0.95 |
LFPUM3-10-100 | 3 | 75 | 10 | 145 | 1 | 30 | 435 | 3 | 0.8 |
LFPUM3-16-100 | 3 | 75 | 16 | 232 | 1.6 | 48 | 696 | 4.8 | 1.25 |
LFPUM4-10-100 | 4 | 100 | 10 | 145 | 1 | 30 | 435 | 3 | 1.2 |
LFPUM4-14-100 | 4 | 102 | 14 | 200 | 1.4 | 40 | 600 | 4 | 1.34 |
LFPUM4-16-100 | 4 | 100 | 16 | 232 | 1.6 | 48 | 696 | 4.8 | 1.45 |
LFPUM5-10-100 | 5 | 125 | 10 | 145 | 1 | 30 | 435 | 3 | 1.55 |
LFPUM5-16-100 | 5 | 125 | 16 | 232 | 1.6 | 48 | 696 | 4.8 | 2.2 |
LFPUM6-10-100 | 6 | 150 | 10 | 145 | 1 | 30 | 435 | 3 | 1.8 |
LFPUM6-13-100 | 6 | 150 | 13 | 188.5 | 1.3 | 39 | 565.5 | 3.9 | 2.25 |
LFPUM6-14-100 | 6 | 152 | 14 | 200 | 1.4 | 40 | 600 | 4 | 2.25 |
LFPUM6-16-100 | 6 | 150 | 16 | 232 | 1.6 | 48 | 696 | 4.8 | 2.5 |
LFPUM8-10-100 | 8 | 200 | 10 | 145 | 1 | 30 | 435 | 3 | 3.2 |
LFPUM8-13-100 | 8 | 200 | 13 | 188.5 | 1.3 | 39 | 565.5 | 3.9 | 3.8 |
LFPUM8-14-100 | 8 | 203 | 14 | 200 | 1.4 | 40 | 600 | 4 | 3.2 |
LFPUM10-10-100 | 10 | 250 | 10 | 145 | 1 | 30 | 435 | 3 | 4.2 |
LFPUM10-13-100 | 10 | 250 | 13 | 188.5 | 1.3 | 39 | 565.5 | 3.9 | 4.7 |
LFPUM10-14-100 | 10 | 254 | 14 | 200 | 1.4 | 40 | 600 | 4 | 4.3 |
LFPUM12-10-100 | 12 | 300 | 10 | 145 | 1 | 30 | 435 | 3 | 5 |
* Construction: Tube- PU ; Reinforcement-Polyester; Cover-PU
* Service Temperature Range: -50 °C to +80 °C (-58 F deg to +176 F deg)
* Standard lengths: 50/100/200m. Longer or shorter lengths available on request.
* Strand color: Black, red, orange,green. Other colors are available.
Couplings
Our PU Lay coaxial hose can be used with the following couplings:
Victaulic style
Bolted
Storz accessories