- Description
Description
Description
- It resists high pressure very much.
- The good elasticity and flexibility obtained from special mixing enable easy handling.
- It is lighter than a rubber hose by 30% so that it is user-friendly.
- It has the strength in wear resistance, chemical resistance, and weather resistance.
- It is the long life edition product so that it has a long lifetime.
- It is mainly used for spraying in agriculture and industrial.
Features
- Flexible, reinforced
- Applications: high-pressure, spray, agricultural
- Stable against kinking and twisting under working pressure
- High resistance to corrosion, ageing
- Working Temperature:- 10°C to +65°C(14 °F to +150°F)
Application
- Water/Air Transfer
- Mining
- Agriculture & Irrigation
- Marine/Industrial/Construction
- Petroleum/Chemical
Specifications
ID | OD | Thickness | Working Pressure | Burst Pressure | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|
Inch | mm | Inch | mm | Bar | PSI | Mpa | Bar | PSI | Mpa | Kg/M |
1/4 | 6.5 | 11.7 | 2.7 | 40 | 580 | 4 | 120 | 1740 | 12 | 0.108 |
5/16 | 8 | 13.2 | 2.6 | 40 | 580 | 4 | 120 | 1740 | 12 | 0.119 |
1/4 | 6.5 | 12.1 | 2.9 | 50 | 725 | 5 | 160 | 2320 | 16 | 0.11 |
5/16 | 7.5 | 13.3 | 2.9 | 50 | 725 | 5 | 160 | 2320 | 16 | 0.13 |
5/16 | 8.5 | 14 | 2.9 | 50 | 725 | 5 | 160 | 2320 | 16 | 0.134 |
3/8 | 10 | 15.8 | 3 | 50 | 725 | 5 | 160 | 2320 | 16 | 0.155 |
1/2 | 13 | 19.5 | 3.4 | 40 | 580 | 4 | 130 | 1885 | 13 | 0.24 |
1/4 | 6.5 | 11.3 | 2.4 | 60 | 870 | 6 | 180 | 2610 | 18 | 0.09 |
5/16 | 8.5 | 13.7 | 2.6 | 60 | 870 | 6 | 180 | 2610 | 18 | 0.12 |
1/4 | 10 | 15.4 | 2.8 | 60 | 870 | 6 | 180 | 2610 | 18 | 0.14 |
1/2 | 13 | 18.7 | 3.0 | 60 | 870 | 6 | 180 | 2610 | 18 | 0.205 |
1/4 | 6.5 | 11.3 | 2.4 | 60 | 870 | 6 | 200 | 2900 | 20 | 0.09 |
5/16 | 8.5 | 13.7 | 2.6 | 60 | 870 | 6 | 200 | 2900 | 20 | 0.12 |
* Construction: Tube-PVC; Reinforcement-Polyester; Cover-PVC
* Service Temperature Range: – 10°C to +65°C(14 °F to +150°F)
* Standard lengths: 50/100/200m (662ft) . Longer or shorter lengths available on request.
* Strand color: Yellow. Green. Red. Orange. Blue. Other colors are available.
* ID/OD±0.2MM