- Description
Description
Description
It has a wide range of uses, such as transporting liquids. It is made of high-strength and lightweight PVC.
Excellent glass transparency and clear vision. Good flexibility and easy to use.
Features
- Supplying water in the garden. agriculture and industry. And Transfer of various Fluids and Powder, Gas, Oil etc. Bright colour & light
- High-Flexibility, Light-Weight and Easy to Handle
- Durable, Anti-Cold Proof, Non-inflated
Application
- Water/Air Transfer
- Mining
- Agriculture & Irrigation
- Marine/Industrial/Construction
- Petroleum/Chemical
- Supplying Water, Fluids, Powder, Gas, Oil etc. in Garden, Agriculture and Industry.
- Irrigation. garden. agriculture and industry.
Specifications
Code | ID | Working Pressure | Burst Pressure | Weight | |||||
---|---|---|---|---|---|---|---|---|---|
Inch | mm | Bar | PSI | Mpa | Bar | PSI | Mpa | Kg/M | |
BRF6-100 | 1/4 | 6 | 20 | 290 | 2 | 60 | 870 | 6 | 0.08 |
BRF8-100 | 5/16 | 8 | 20 | 290 | 2 | 60 | 870 | 6 | 0.085 |
BRF10-100 | 3/8 | 10 | 15 | 217.5 | 1.5 | 45 | 652.5 | 4.5 | 0.1 |
BRF13-50 | 1/2 | 13 | 10 | 145 | 1 | 30 | 435 | 3 | 0.13 |
BRF16-50 | 5/8 | 16 | 8 | 116 | 0.8 | 24 | 348 | 2.4 | 0.17 |
BRF18-50 | 11/16 | 18 | 5 | 72.5 | 0.5 | 15 | 217.5 | 1.5 | 0.2 |
BRF20-30 | 13/16 | 20 | 5 | 72.5 | 0.5 | 15 | 217.5 | 1.5 | 0.21 |
BRF25-30 | 1 | 25 | 5 | 72.5 | 0.5 | 15 | 217.5 | 1.5 | 0.31 |
BRF32-30 | 1-1/4 | 32 | 3 | 43.5 | 0.3 | 9 | 130.5 | 0.9 | 0.44 |
BRF38-20 | 1-1/2 | 38 | 3 | 43.5 | 0.3 | 9 | 130.5 | 0.9 | 0.64 |
BRM50-20 | 2 | 50 | 3 | 43.5 | 0.3 | 9 | 130.5 | 0.9 | 1 |
* Construction: Tube- PVC ; Reinforcement-polyester; Cover- PVC
* Service Temperature Range: -10°C to 65°C(14°F to +149°F), Higher and lower temperatures can be provided as needed.
* Standard lengths: 20/30/50/100/150. Longer or shorter lengths available on request.
* Strand color: Clear, Yellow, green, red, blue, orange etc. Other colors are available.