- Description
Description
Description
- Suitable for conveying food liquids. It is made of FOOD PVC (polyvinyl chloride) for strength, lightweight.
- Excellent glass clear transparency for clear visibility.
- Good flexibility for ease of use.
Features
- Supplying Water, Dairy, liquid in the Food Industry. Bright light. FDA. ANZ. REACH Grades are available.
- High-Flexibility, Light-Weight and Easy to Handle
- Durable, Anti-Cold Proof.
Application
- Water/Air Transfer
- Agriculture & Irrigation
- Marine/Industrial/Construction
- Food Industrial
- Supplying in the food/ dairy industry, nurseries, agriculture irrigation, golf courses.
Specifications
Code | ID | Working Pressure | Burst Pressure | Weight | |||||
---|---|---|---|---|---|---|---|---|---|
Inch | mm | Bar | PSI | Mpa | Bar | PSI | Mpa | Kg/M | |
FDA grade | |||||||||
BRF6-100 | 1/4 | 6 | 10 | 145 | 1 | 40 | 580 | 4 | 0.09 |
BRF8-100 | 5/16 | 8 | 10 | 145 | 1 | 40 | 580 | 4 | 0.13 |
BRF10-100 | 3/8 | 10 | 10 | 145 | 1 | 40 | 580 | 4 | 0.16 |
BRF12-50 | 1/2 | 12 | 8 | 116 | 0.8 | 30 | 435 | 3 | 0.19 |
BRF15-50 | 5/8 | 15 | 8 | 116 | 0.8 | 30 | 435 | 3 | 0.27 |
BRF19-50 | 3/4 | 19 | 6 | 87 | 0.6 | 25 | 362.5 | 2.5 | 0.32 |
BRF25-30 | 1 | 25 | 6 | 87 | 0.6 | 25 | 362.5 | 2.5 | 0.5 |
BRF32-30 | 1-1/4 | 32 | 4 | 58 | 0.4 | 15 | 217.5 | 1.5 | 0.7 |
BRF38-30 | 1-1/2 | 38 | 4 | 58 | 0.4 | 15 | 217.5 | 1.5 | 0.9 |
BRF50-20 | 2 | 50 | 3 | 43.5 | 0.3 | 9 | 130.5 | 0.9 | 1.08 |
* Construction: Tube- PVC ; Reinforcement-polyester; Cover- PVC
* Service Temperature Range: -10°C to 65°C(14°F to +149°F) , Higher and lower temperatures can be provided as needed.
* Standard lengths: 20/50/100/150 . Longer or shorter lengths available on request.
* Strand color: Clear, Yellow, green, red, blue, orange etc. Other colors are available.