- Description
Description
Description
- Conductive strip connected to inner wall.
- Fire Resistant Anti Static (FRAS)
- Complies with AS/NZS 2660:1991 Class A and AS/NZS 2554:1998 Class A
Features
- Fire Resistant Anti Static. Complies with AS/NZS 2660:1991 Class A and AS/NZS 2554:1998 Class A.
Application
- Water/Air Transfer
- Mining
- Marine/Industrial/Construction
- Non-digging
- Petroleum/Chemical
- Fire
- Suitable for high technology anti-static air and water supply in mining industry
Specifications
Code | ID | OD | Thickness | Working Pressure | Burst Pressure | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inch | mm | Inch | mm | Bar | PSI | Mpa | Bar | PSI | Mpa | Kg/M | |
SWFG8-11-100 | 5/16 | 8 | 13 | 2.5 | 11 | 160 | 1.1 | 33 | 479 | 3 | 0.124 |
FRAS0.5-21-200 | 1/2 | 12.5 | 22 | – | 21 | 305 | 2.1 | 63 | 915 | 6 | 0.33 |
FRAS0.75-21-200 | 3/4 | 20 | 30 | – | 21 | 305 | 2.1 | 63 | 915 | 6 | 0.6 |
FRAS1-21-100 | 1 | 25 | 34 | – | 21 | 305 | 2.1 | 63 | 915 | 6 | 0.67 |
FRAS1.5-21-200 | 1-1/2 | 38 | 48.8 | – | 21 | 305 | 2.1 | 63 | 915 | 6 | 1.19 |
FRAS2-21-200 | 2 | 50 | 63 | – | 21 | 305 | 2.1 | 63 | 915 | 6 | 1.7 |
* Construction: Tube-Clear PVC; Reinforcement-Encapsulated steel wire helix; Cover-Clear PVC.
* Service Temperature Range: -10°C to +65°C (14°Fto149°F); Others High-temperature resistant 100 to120 °C and lower-temperature resistant -10°C~-40°C are available on requiry
* Standard lengths: 20/30/50/100 Meters. Longer lengths to 200 metres available.
* Yellow/black, ribbed PVC
* Others sizes/ Pressure are also available.