- Description
Description
Application
Flexibore is designed for use with:
- Rural and industrial bore water retrieval
- Ground water pumping in mines
- Submersible pumps for domestic and municipal water supply
- Solar bore pumps for stock and domestic use
- Test pumping.
Flexibore Hose is specifically designed to replace rigid riser pipes – such as steel and fibreglass pipes – which are subject to rust and encrustations, and are rigid, cumbersome and costly to install and retrieve. Steel and fibreglass riser pipes are also subject to interior iron bacteria build-up. This reduces flow rates and pump efficiency. Flexibore hoses do not get iron bacteria build -up due to swelling under pressure. This keeps the pumping costs down.
Features
- Quick and easy hose installation and retrieval
- No internal scaling
- Corrosion and microbiological damage resistance
- Reduced head losses and improved flow rates due to swelling under pressure
- Less labour intensive due to ease of installation
- Reduced transport costs due to light weight easily handling
- Custom lengths made to order
- Potable water approved: AS 4020
- Hydrostatically tested
- Simple maintenance due to iron bacteria resistance
- Long service life
- No safety cable required.
Flexibore 100
Data Specification Sheet | ||
---|---|---|
Nominal Size (inches) | 1 1/4” | 2” |
Internal Diameter (mm) | 32 | 50 |
Burst Pressure (bar) | 70 | 46 |
Max. Recommended Operating Pressure (bar) | 28 | 18 |
Peak Tensile Load (tonnes) | 2.0 | 3.0 |
Max. Recommended Tensile Load (tonnes) | 0.8 | 1.2 |
Weight of Flexibore (kg/m) | 0.33 | 0.48 |
Outer Diameter of Coupling (mm) | 65 | 90 |
Well/Bore Casing Requirement (mm) | 76 | 102 |
BSP Coupling Thread Size (mm) | 32 | 50 |
Weight of Stainless Steel Coupling (kg) | 0.6 | 1.7 |
Weight of Water at 10% Swell (kg/m) | 1.0 | 2.4 |
Max. Flow Rate (litres/sec) | 2 | 6 |
Other Specifications | |
---|---|
Water pH | 4-9 |
Max. Swell | 10% |
Max. Pump Setting | 100m |
Max. Extension | 1% |
Max. Operating Temperature | 40℃ |
Safety Factor | 2.5:1 |
Flexibore 250
FLEXIBORE 250 SERIES | |||||||
---|---|---|---|---|---|---|---|
Nominal Size (inches) | 1½” | 2″ | 3″ | 4″ | 5″ | 6″ | 8″ |
Internal Diameter (mm) | 40 | 51 | 76 | 102 | 126 | 152 | 200 |
Burst Pressure (bar) | 38 | 74 | 58 | 52 | 50 | 44 | 42 |
Max. Recommended Operating Pressure (bar) | 19 | 37 | 29 | 26 | 25 | 22 | 21 |
Peak Tensile Load (tonnes) | 2.1 | 3.2 | 8.3 | 10.0 | 14.5 | 16.0 | 22.0 |
Max. Recommended Tensile Load (tonnes) | 1.0 | 1.6 | 4.2 | 5.0 | 7.3 | 8.0 | 11 |
Weight of Flexibore (kg per metre) | 0.3 | 0.6 | 0.9 | 1.5 | 2.1 | 2.5 | 3.4 |
Outer Diameter of Coupling (mm) | 70 | 90 | 115 | 140 | 170 | 190 | 270 |
Weight of Stainless Steel Coupling (kg) | 1.3 | 2.8 | 5.5 | 7.8 | 11.7 | 13 | 41 |
Weight of Water at 10% Swell (kg per metre) | 1.52 | 2.38 | 5.49 | 9.89 | 15.09 | 21.96 | 31.00 |
Max. Flow Rate (litres per second) | 4 | 6 | 18 | 40 | 55 | 90 | 148 |
Other Specs | |
---|---|
Maximum Operating Temperature | 60℃ |
Water pH Range | 3 to 9 |
Maximum Pump Setting | 250m |
Maximum Diametric Swell | 15% |
Average Extension | 0.5% |
Safety Factor | 2:1 |
NOTE: Please contact us for information regarding OPERATION beyond stated RECOMMENDED OPERATING LIMITS.